A LEAGUE
Wait for screen to refresh
Finals Night
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | GOODWYNS | 9 | 7 | 2 | 61 | 29 | 32 | 61 | |
| 2 | NEWDIGATE | 9 | 7 | 1 | 58 | 29 | 29 | 58 | |
| 3 | BUSH 1 | 9 | 3 | 2 | 54 | 36 | 18 | 54 | |
| 4 | SOUTH HOLMWOOD 1 | 9 | 6 | 2 | 48 | 42 | 6 | 48 | |
| 5 | SOUTH HOLMWOOD 2 | 9 | 4 | 4 | 42 | 48 | -6 | 42 | |
| 6 | LINCOLN 3 | 8 | 4 | 2 | 40 | 40 | 0 | 40 | |
| 7 | NEWDIGATE 2 | 9 | 2 | 5 | 38 | 52 | -14 | 38 | |
| 8 | INN ON THE GREEN | 8 | 1 | 4 | 34 | 46 | -12 | 34 | |
| 9 | Grove House 1 | 9 | 1 | 6 | 33 | 57 | -24 | 33 | |
| 10 | LINCOLN 1 | 9 | 0 | 7 | 29 | 58 | -29 | 29 |
